UV germicidal lamp
Picture | Model | Wavelength [nm] | Filter size [mm] | Power [W] |
|---|---|---|---|---|
254 | 77 x 70 | 2 x 4 | ||
254 | 155 x 70 | 2 x 6 | ||
254 | 230 x 70 | 2 x 8 | ||
254 | 495 x 120 | 1 x 15 | ||
254 | 495 x 120 | 2 x 15 | ||
254 | 495 x 120 | 3 x 15 | ||
254 | 657 x 120 | 1 x 20 | ||
254 | 657 x 120 | 2 x 20 | ||
254 | 657 x 120 | 3 x 20 | ||
254 | 963 x 120 | 1 x 30 | ||
254 | 963 x 120 | 2 x 30 | ||
254 | 963 x 120 | 3 x 30 | ||
254 | 1268 x 120 | 1 x 40 | ||
254 | 1268 x 120 | 2 x 40 | ||
254 | 1268 x 120 | 3 x 40 |



