Black-Light UV lamps
Picture | Model | Wavelength [nm] | Filter size [mm] | Power [W] |
|---|---|---|---|---|
365 | 425 x 110 | 1 x 15 | ||
365 | 425 x 110 | 2 x 15 | ||
365 | 425 x 110 | 3 x 15 | ||
365 | 77 x 60 | 2 x 4 | ||
365 | 155 x 60 | 2 x 6 | ||
365 | 230 x 60 | 2 x 8 | ||
365 | 1268 x 120 | 1 x 40 | ||
365 | 1268 x 120 | 2 x 40 | ||
365 | 1268 x 120 | 3 x 40 | ||
365 | 963 x 120 | 1 x 30 | ||
365 | 963 x 120 | 2 x 30 | ||
365 | 963 x 120 | 3 x 30 | ||
365 | 657 x 120 | 1 x 20 | ||
365 | 657 x 120 | 2 x 20 | ||
365 | 657 x 120 | 3 x 20 |

